<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My SEO Expert</title>
	<atom:link href="http://www.myseoexpert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.myseoexpert.com</link>
	<description>SEO Advice from the Experts</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How A Cheap Hamburger Brought Top Search Rankings And Incredible Traffic</title>
		<link>http://www.myseoexpert.com/seo-chat/how-a-cheap-hamburger-brought-top-search-rankings-and-incredible-traffic/</link>
		<comments>http://www.myseoexpert.com/seo-chat/how-a-cheap-hamburger-brought-top-search-rankings-and-incredible-traffic/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 20:30:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[SEO Chat]]></category>

		<guid isPermaLink="false">http://www.myseoexpert.com/seo-chat/how-a-cheap-hamburger-brought-top-search-rankings-and-incredible-traffic/</guid>
		<description><![CDATA[<p>You see, I get clients all the time where a meeting will start with them proudly talking about their large social media presences, viral marketing efforts, traffic to their blog, and so on. All of those things are good, of course, but not if they miss the point. If you are running a business, then <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.myseoexpert.com/seo-chat/how-a-cheap-hamburger-brought-top-search-rankings-and-incredible-traffic/">How A Cheap Hamburger Brought Top Search Rankings And Incredible Traffic</a></span>]]></description>
			<content:encoded><![CDATA[<p>You see, I get clients all the time where a meeting will start with them proudly talking about their large social media presences, viral marketing efforts, traffic to their blog, and so on. All of those things are good, of course, but not if they miss the point. If you are running a business, then the point of that business is to turn a profit.  The only way to do that is to get customers (duh). Therefore, any marketing activity that isn&#8217;t generating more customers for your business is a waste of time and money. The thing is, often it simply requires the correct framing of your activities so t&#8230;</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=How+A+Cheap+Hamburger+Brought+Top+Search+Rankings+And+Incredible+Traffic&amp;link=http://www.myseoexpert.com/seo-chat/how-a-cheap-hamburger-brought-top-search-rankings-and-incredible-traffic/&amp;notes=You%20see%2C%20I%20get%20clients%20all%20the%20time%20where%20a%20meeting%20will%20start%20with%20them%20proudly%20talking%20about%20their%20large%20social%20media%20presences%2C%20viral%20marketing%20efforts%2C%20traffic%20to%20their%20blog%2C%20and%20so%20on.%20All%20of%20those%20things%20are%20good%2C%20of%20course%2C%20but%20not%20if%20they%20miss%20the%20point.%20If%20you%20are%20running%20a%20business%2C%20then%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=How+A+Cheap+Hamburger+Brought+Top+Search+Rankings+And+Incredible+Traffic&amp;link=http://www.myseoexpert.com/seo-chat/how-a-cheap-hamburger-brought-top-search-rankings-and-incredible-traffic/&amp;notes=You%20see%2C%20I%20get%20clients%20all%20the%20time%20where%20a%20meeting%20will%20start%20with%20them%20proudly%20talking%20about%20their%20large%20social%20media%20presences%2C%20viral%20marketing%20efforts%2C%20traffic%20to%20their%20blog%2C%20and%20so%20on.%20All%20of%20those%20things%20are%20good%2C%20of%20course%2C%20but%20not%20if%20they%20miss%20the%20point.%20If%20you%20are%20running%20a%20business%2C%20then%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=How+A+Cheap+Hamburger+Brought+Top+Search+Rankings+And+Incredible+Traffic&amp;link=http://www.myseoexpert.com/seo-chat/how-a-cheap-hamburger-brought-top-search-rankings-and-incredible-traffic/&amp;notes=You%20see%2C%20I%20get%20clients%20all%20the%20time%20where%20a%20meeting%20will%20start%20with%20them%20proudly%20talking%20about%20their%20large%20social%20media%20presences%2C%20viral%20marketing%20efforts%2C%20traffic%20to%20their%20blog%2C%20and%20so%20on.%20All%20of%20those%20things%20are%20good%2C%20of%20course%2C%20but%20not%20if%20they%20miss%20the%20point.%20If%20you%20are%20running%20a%20business%2C%20then%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=How+A+Cheap+Hamburger+Brought+Top+Search+Rankings+And+Incredible+Traffic&amp;link=http://www.myseoexpert.com/seo-chat/how-a-cheap-hamburger-brought-top-search-rankings-and-incredible-traffic/&amp;notes=You%20see%2C%20I%20get%20clients%20all%20the%20time%20where%20a%20meeting%20will%20start%20with%20them%20proudly%20talking%20about%20their%20large%20social%20media%20presences%2C%20viral%20marketing%20efforts%2C%20traffic%20to%20their%20blog%2C%20and%20so%20on.%20All%20of%20those%20things%20are%20good%2C%20of%20course%2C%20but%20not%20if%20they%20miss%20the%20point.%20If%20you%20are%20running%20a%20business%2C%20then%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=How+A+Cheap+Hamburger+Brought+Top+Search+Rankings+And+Incredible+Traffic&amp;link=http://www.myseoexpert.com/seo-chat/how-a-cheap-hamburger-brought-top-search-rankings-and-incredible-traffic/&amp;notes=You%20see%2C%20I%20get%20clients%20all%20the%20time%20where%20a%20meeting%20will%20start%20with%20them%20proudly%20talking%20about%20their%20large%20social%20media%20presences%2C%20viral%20marketing%20efforts%2C%20traffic%20to%20their%20blog%2C%20and%20so%20on.%20All%20of%20those%20things%20are%20good%2C%20of%20course%2C%20but%20not%20if%20they%20miss%20the%20point.%20If%20you%20are%20running%20a%20business%2C%20then%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=How+A+Cheap+Hamburger+Brought+Top+Search+Rankings+And+Incredible+Traffic&amp;link=http://www.myseoexpert.com/seo-chat/how-a-cheap-hamburger-brought-top-search-rankings-and-incredible-traffic/&amp;notes=You%20see%2C%20I%20get%20clients%20all%20the%20time%20where%20a%20meeting%20will%20start%20with%20them%20proudly%20talking%20about%20their%20large%20social%20media%20presences%2C%20viral%20marketing%20efforts%2C%20traffic%20to%20their%20blog%2C%20and%20so%20on.%20All%20of%20those%20things%20are%20good%2C%20of%20course%2C%20but%20not%20if%20they%20miss%20the%20point.%20If%20you%20are%20running%20a%20business%2C%20then%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=How%20A%20Cheap%20Hamburger%20Brought%20Top%20Search%20Rankings%20And%20Incredible%20Traffic&amp;link=http://www.myseoexpert.com/seo-chat/how-a-cheap-hamburger-brought-top-search-rankings-and-incredible-traffic/&amp;notes=You%20see%2C%20I%20get%20clients%20all%20the%20time%20where%20a%20meeting%20will%20start%20with%20them%20proudly%20talking%20about%20their%20large%20social%20media%20presences%2C%20viral%20marketing%20efforts%2C%20traffic%20to%20their%20blog%2C%20and%20so%20on.%20All%20of%20those%20things%20are%20good%2C%20of%20course%2C%20but%20not%20if%20they%20miss%20the%20point.%20If%20you%20are%20running%20a%20business%2C%20then%20t&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.myseoexpert.com/seo-chat/how-a-cheap-hamburger-brought-top-search-rankings-and-incredible-traffic/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.myseoexpert.com/seo-chat/how-a-cheap-hamburger-brought-top-search-rankings-and-incredible-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle Marks Lantern Festival 2012 in Taiwan, Hong Kong</title>
		<link>http://www.myseoexpert.com/search-engine-watch/google-doodle-marks-lantern-festival-2012-in-taiwan-hong-kong/</link>
		<comments>http://www.myseoexpert.com/search-engine-watch/google-doodle-marks-lantern-festival-2012-in-taiwan-hong-kong/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 18:00:07 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>

		<guid isPermaLink="false">http://www.myseoexpert.com/search-engine-watch/google-doodle-marks-lantern-festival-2012-in-taiwan-hong-kong/</guid>
		<description><![CDATA[<p>The Lantern Festival was celebrated on Google’s homepages in Taiwan and Hong Kong today. The Lantern Festival falls on the 15th day of the first month of China’s lunar year to mark the end of celebrations for the Chinese New Year. <p></p> Tweet This! Share this on Facebook Share this on LinkedIn Post on Google <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.myseoexpert.com/search-engine-watch/google-doodle-marks-lantern-festival-2012-in-taiwan-hong-kong/">Google Doodle Marks Lantern Festival 2012 in Taiwan, Hong Kong</a></span>]]></description>
			<content:encoded><![CDATA[<p>The Lantern Festival was celebrated on Google’s homepages in Taiwan and Hong Kong today. The Lantern Festival falls on the 15th day of the first month of China’s lunar year to mark the end of celebrations for the Chinese New Year.
<div>
<a href="http://feeds.searchenginewatch.com/~ff/sew?a=gqSTmckdin8:QI8TAJp9Jaw:yIl2AUoC8zA"><img src="http://www.myseoexpert.com/wp-content/plugins/wp-o-matic/cache/88ce7_sew?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=gqSTmckdin8:QI8TAJp9Jaw:-BTjWOF_DHI"><img src="http://www.myseoexpert.com/wp-content/plugins/wp-o-matic/cache/88ce7_sew?i=gqSTmckdin8:QI8TAJp9Jaw:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=gqSTmckdin8:QI8TAJp9Jaw:F7zBnMyn0Lo"><img src="http://www.myseoexpert.com/wp-content/plugins/wp-o-matic/cache/88ce7_sew?i=gqSTmckdin8:QI8TAJp9Jaw:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=gqSTmckdin8:QI8TAJp9Jaw:V_sGLiPBpWU"><img src="http://www.myseoexpert.com/wp-content/plugins/wp-o-matic/cache/88ce7_sew?i=gqSTmckdin8:QI8TAJp9Jaw:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=gqSTmckdin8:QI8TAJp9Jaw:qj6IDK7rITs"><img src="http://www.myseoexpert.com/wp-content/plugins/wp-o-matic/cache/88ce7_sew?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=gqSTmckdin8:QI8TAJp9Jaw:gIN9vFwOqvQ"><img src="http://www.myseoexpert.com/wp-content/plugins/wp-o-matic/cache/88ce7_sew?i=gqSTmckdin8:QI8TAJp9Jaw:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://www.myseoexpert.com/wp-content/plugins/wp-o-matic/cache/88ce7_gqSTmckdin8" height="1" width="1" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Google+Doodle+Marks+Lantern+Festival+2012+in+Taiwan%2C+Hong+Kong&amp;link=http://www.myseoexpert.com/search-engine-watch/google-doodle-marks-lantern-festival-2012-in-taiwan-hong-kong/&amp;notes=The%20Lantern%20Festival%20was%20celebrated%20on%20Google%E2%80%99s%20homepages%20in%20Taiwan%20and%20Hong%20Kong%20today.%20The%20Lantern%20Festival%20falls%20on%20the%2015th%20day%20of%20the%20first%20month%20of%20China%E2%80%99s%20lunar%20year%20to%20mark%20the%20end%20of%20celebrations%20for%20the%20Chinese%20New%20Year.%0A%20%20%20%20%20%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Google+Doodle+Marks+Lantern+Festival+2012+in+Taiwan%2C+Hong+Kong&amp;link=http://www.myseoexpert.com/search-engine-watch/google-doodle-marks-lantern-festival-2012-in-taiwan-hong-kong/&amp;notes=The%20Lantern%20Festival%20was%20celebrated%20on%20Google%E2%80%99s%20homepages%20in%20Taiwan%20and%20Hong%20Kong%20today.%20The%20Lantern%20Festival%20falls%20on%20the%2015th%20day%20of%20the%20first%20month%20of%20China%E2%80%99s%20lunar%20year%20to%20mark%20the%20end%20of%20celebrations%20for%20the%20Chinese%20New%20Year.%0A%20%20%20%20%20%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Google+Doodle+Marks+Lantern+Festival+2012+in+Taiwan%2C+Hong+Kong&amp;link=http://www.myseoexpert.com/search-engine-watch/google-doodle-marks-lantern-festival-2012-in-taiwan-hong-kong/&amp;notes=The%20Lantern%20Festival%20was%20celebrated%20on%20Google%E2%80%99s%20homepages%20in%20Taiwan%20and%20Hong%20Kong%20today.%20The%20Lantern%20Festival%20falls%20on%20the%2015th%20day%20of%20the%20first%20month%20of%20China%E2%80%99s%20lunar%20year%20to%20mark%20the%20end%20of%20celebrations%20for%20the%20Chinese%20New%20Year.%0A%20%20%20%20%20%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Google+Doodle+Marks+Lantern+Festival+2012+in+Taiwan%2C+Hong+Kong&amp;link=http://www.myseoexpert.com/search-engine-watch/google-doodle-marks-lantern-festival-2012-in-taiwan-hong-kong/&amp;notes=The%20Lantern%20Festival%20was%20celebrated%20on%20Google%E2%80%99s%20homepages%20in%20Taiwan%20and%20Hong%20Kong%20today.%20The%20Lantern%20Festival%20falls%20on%20the%2015th%20day%20of%20the%20first%20month%20of%20China%E2%80%99s%20lunar%20year%20to%20mark%20the%20end%20of%20celebrations%20for%20the%20Chinese%20New%20Year.%0A%20%20%20%20%20%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Google+Doodle+Marks+Lantern+Festival+2012+in+Taiwan%2C+Hong+Kong&amp;link=http://www.myseoexpert.com/search-engine-watch/google-doodle-marks-lantern-festival-2012-in-taiwan-hong-kong/&amp;notes=The%20Lantern%20Festival%20was%20celebrated%20on%20Google%E2%80%99s%20homepages%20in%20Taiwan%20and%20Hong%20Kong%20today.%20The%20Lantern%20Festival%20falls%20on%20the%2015th%20day%20of%20the%20first%20month%20of%20China%E2%80%99s%20lunar%20year%20to%20mark%20the%20end%20of%20celebrations%20for%20the%20Chinese%20New%20Year.%0A%20%20%20%20%20%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Google+Doodle+Marks+Lantern+Festival+2012+in+Taiwan%2C+Hong+Kong&amp;link=http://www.myseoexpert.com/search-engine-watch/google-doodle-marks-lantern-festival-2012-in-taiwan-hong-kong/&amp;notes=The%20Lantern%20Festival%20was%20celebrated%20on%20Google%E2%80%99s%20homepages%20in%20Taiwan%20and%20Hong%20Kong%20today.%20The%20Lantern%20Festival%20falls%20on%20the%2015th%20day%20of%20the%20first%20month%20of%20China%E2%80%99s%20lunar%20year%20to%20mark%20the%20end%20of%20celebrations%20for%20the%20Chinese%20New%20Year.%0A%20%20%20%20%20%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-mail">
			<a href="http://www.shareaholic.com/api/share/?title=Google%20Doodle%20Marks%20Lantern%20Festival%202012%20in%20Taiwan%2C%20Hong%20Kong&amp;link=http://www.myseoexpert.com/search-engine-watch/google-doodle-marks-lantern-festival-2012-in-taiwan-hong-kong/&amp;notes=The%20Lantern%20Festival%20was%20celebrated%20on%20Google%E2%80%99s%20homepages%20in%20Taiwan%20and%20Hong%20Kong%20today.%20The%20Lantern%20Festival%20falls%20on%20the%2015th%20day%20of%20the%20first%20month%20of%20China%E2%80%99s%20lunar%20year%20to%20mark%20the%20end%20of%20celebrations%20for%20the%20Chinese%20New%20Year.%0A%20%20%20%20%20%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=201&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.myseoexpert.com/search-engine-watch/google-doodle-marks-lantern-festival-2012-in-taiwan-hong-kong/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.myseoexpert.com/search-engine-watch/google-doodle-marks-lantern-festival-2012-in-taiwan-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Super Bowl 2012 Ads Put New Plays into YouTube Creator Playbook</title>
		<link>http://www.myseoexpert.com/search-engine-watch/best-super-bowl-2012-ads-put-new-plays-into-youtube-creator-playbook/</link>
		<comments>http://www.myseoexpert.com/search-engine-watch/best-super-bowl-2012-ads-put-new-plays-into-youtube-creator-playbook/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:00:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Search Engine Watch]]></category>

		<guid isPermaLink="false">http://www.myseoexpert.com/search-engine-watch/best-super-bowl-2012-ads-put-new-plays-into-youtube-creator-playbook/</guid>
		<description><![CDATA[<p>The car brands and ad agencies that made the most viewed YouTube ads of yesterday’s big game have put seven new plays into the next edition of the Creator Playbook that other marketers and advertisers are likely to use again in the future. <p></p> Tweet This! Share this on Facebook Share this on LinkedIn Post <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.myseoexpert.com/search-engine-watch/best-super-bowl-2012-ads-put-new-plays-into-youtube-creator-playbook/">Best Super Bowl 2012 Ads Put New Plays into YouTube Creator Playbook</a></span>]]></description>
			<content:encoded><![CDATA[<p>The car brands and ad agencies that made the most viewed YouTube ads of yesterday’s big game have put seven new plays into the next edition of the Creator Playbook that other marketers and advertisers are likely to use again in the future.
<div>
<a href="http://feeds.searchenginewatch.com/~ff/sew?a=qAa-CFZNqjE:n0JYLJjn4IE:yIl2AUoC8zA"><img src="http://www.myseoexpert.com/wp-content/plugins/wp-o-matic/cache/0d548_sew?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=qAa-CFZNqjE:n0JYLJjn4IE:-BTjWOF_DHI"><img src="http://www.myseoexpert.com/wp-content/plugins/wp-o-matic/cache/0d548_sew?i=qAa-CFZNqjE:n0JYLJjn4IE:-BTjWOF_DHI" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=qAa-CFZNqjE:n0JYLJjn4IE:F7zBnMyn0Lo"><img src="http://www.myseoexpert.com/wp-content/plugins/wp-o-matic/cache/0d548_sew?i=qAa-CFZNqjE:n0JYLJjn4IE:F7zBnMyn0Lo" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=qAa-CFZNqjE:n0JYLJjn4IE:V_sGLiPBpWU"><img src="http://www.myseoexpert.com/wp-content/plugins/wp-o-matic/cache/0d548_sew?i=qAa-CFZNqjE:n0JYLJjn4IE:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=qAa-CFZNqjE:n0JYLJjn4IE:qj6IDK7rITs"><img src="http://www.myseoexpert.com/wp-content/plugins/wp-o-matic/cache/0d548_sew?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.searchenginewatch.com/~ff/sew?a=qAa-CFZNqjE:n0JYLJjn4IE:gIN9vFwOqvQ"><img src="http://www.myseoexpert.com/wp-content/plugins/wp-o-matic/cache/0d548_sew?i=qAa-CFZNqjE:n0JYLJjn4IE:gIN9vFwOqvQ" border="0"></img></a>
</div>
<p><img src="http://www.myseoexpert.com/wp-content/plugins/wp-o-matic/cache/0d548_qAa-CFZNqjE" height="1" width="1" /></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Best+Super+Bowl+2012+Ads+Put+New+Plays+into+YouTube+Creator+Playbook&amp;link=http://www.myseoexpert.com/search-engine-watch/best-super-bowl-2012-ads-put-new-plays-into-youtube-creator-playbook/&amp;notes=The%20car%20brands%20and%20ad%20agencies%20that%20made%20the%20most%20viewed%20YouTube%20ads%20of%20yesterday%E2%80%99s%20big%20game%20have%20put%20seven%20new%20plays%20into%20the%20next%20edition%20of%20the%20Creator%20Playbook%20that%20other%20marketers%20and%20advertisers%20are%20likely%20to%20use%20again%20in%20the%20future.%0A%20%20%20%20%20%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%24%7Btitle%7D+-+%24%7Bshort_link%7D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Best+Super+Bowl+2012+Ads+Put+New+Plays+into+YouTube+Creator+Playbook&amp;link=http://www.myseoexpert.com/search-engine-watch/best-super-bowl-2012-ads-put-new-plays-into-youtube-creator-playbook/&amp;notes=The%20car%20brands%20and%20ad%20agencies%20that%20made%20the%20most%20viewed%20YouTube%20ads%20of%20yesterday%E2%80%99s%20big%20game%20have%20put%20seven%20new%20plays%20into%20the%20next%20edition%20of%20the%20Creator%20Playbook%20that%20other%20marketers%20and%20advertisers%20are%20likely%20to%20use%20again%20in%20the%20future.%0A%20%20%20%20%20%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=Best+Super+Bowl+2012+Ads+Put+New+Plays+into+YouTube+Creator+Playbook&amp;link=http://www.myseoexpert.com/search-engine-watch/best-super-bowl-2012-ads-put-new-plays-into-youtube-creator-playbook/&amp;notes=The%20car%20brands%20and%20ad%20agencies%20that%20made%20the%20most%20viewed%20YouTube%20ads%20of%20yesterday%E2%80%99s%20big%20game%20have%20put%20seven%20new%20plays%20into%20the%20next%20edition%20of%20the%20Creator%20Playbook%20that%20other%20marketers%20and%20advertisers%20are%20likely%20to%20use%20again%20in%20the%20future.%0A%20%20%20%20%20%0A&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
